Place of Origin: | China |
---|---|
Brand Name: | HAS or Customize |
Certification: | ISO, CE, Watermark, cUPC |
Model Number: | HAS712BT |
Minimum Order Quantity: | 100 Units |
Packaging Details: | Standard export package in strong 7-ply carton box for outer packing&foam to protect |
Delivery Time: | 5-10 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 Units per month |
Material: | Brass | Type: | Basin Mixer Taps |
---|---|---|---|
Cartridge: | Ceramic Disc | Tap Holes: | Mono |
Color: | Polished Chrome | Design: | Modern |
Surface: | Polished | Standard: | ISO, CE, Watermark, CUPC |
Highlight: | Concealed Valve Wash Basin Faucet,Thermostatic Control Wash Basin Faucet,Thermostatic Control wash basin tap |
Modern Matt Black Wall Mounted Concealed Valve Shower with Thermostatic Control
Product Code | HAS712BT |
---|---|
Global Trade Item Number | |
Type | Basin Mixer Taps |
Brand | HONAUS |
Brand Range | HAS BT |
Guarantee | 5 Years |
Cartridge Type | Ceramic Disc |
---|---|
Aerator | Yes |
Popular Features | Waste Included |
Material | Brass |
Shape | Round |
---|---|
Mounting Type | Deck Mounted |
Finish Texture | Polished |
Finish | Polished Chrome |
Style | Modern |
Tap Holes | Mono |
Handle Type | Lever, Single Control |
Spout Type | L-Shaped Spout, Fixed Spout |
Width (mm) | 54 |
---|---|
Height (mm) | 157 |
Projection (mm) | 113 |
Flow Rate at 0.5 Bar (l/min) | 5.8 |
---|---|
Flow Rate at 1 Bar (l/min) | 8 |
Flow Rate at 1.5 Bar (l/min) | 9 |
Flow Rate at 2 Bar (l/min) | 11.8 |
Flow Rate at 3 Bar (l/min) | 14.5 |
Minimum Water Pressure | 0.5 |
1, How To Guarantee The Quality Of Your Goods?